Lottery Closed
Please wait for the result
Quantity | Discounted Price |
---|---|
2 - 4 | £2.95 |
5 - 9 | £2.90 |
10 - 14 | £2.85 |
15+ | £2.80 |
Date | Username | Ticket Number |
---|---|---|
11 October 2022 1:42 pm | Hilary Hankin | 2 |
11 October 2022 10:43 am | Helen Lord | 3 |
11 October 2022 7:54 pm | Julia Sinclair | 4 |
11 October 2022 7:49 pm | Tom Hayhurst | 5 |
11 October 2022 8:05 pm | Donna Miller | 6 |
8 October 2022 8:53 pm | Lauren Heyworth | 7 |
11 October 2022 11:14 am | Gemma Garry | 8 |
8 October 2022 12:25 pm | Dannielle weldon | 9 |
11 October 2022 4:59 pm | Chris Bird | 10 |
9 October 2022 9:55 pm | Natalie McCall | 11 |
6 October 2022 8:42 pm | Sarah Peel | 12 |
10 October 2022 10:33 pm | Christopher Jukes | 13 |
11 October 2022 6:00 pm | Nicola Smith | 14 |
11 October 2022 7:54 pm | Julia Sinclair | 17 |
11 October 2022 11:14 am | Gemma Garry | 18 |
11 October 2022 7:54 pm | Julia Sinclair | 19 |
11 October 2022 6:00 pm | Nicola Smith | 20 |
11 October 2022 7:42 pm | Hazel Paterson | 21 |
11 October 2022 6:57 pm | Rosie Dugdale | 22 |
11 October 2022 7:59 pm | Ben Miles | 24 |
11 October 2022 2:31 pm | Jacqueline Booth | 25 |
11 October 2022 1:12 pm | Charlotte Scaife | 27 |
9 October 2022 9:55 pm | Natalie McCall | 30 |
8 October 2022 10:25 am | Kirsty Harrop | 31 |
5 October 2022 9:33 pm | Jenna Davenport | 32 |
10 October 2022 4:45 pm | Denise Hooley | 33 |
10 October 2022 8:53 pm | Marie Harris | 34 |
11 October 2022 7:41 pm | Sarah Harris | 35 |
7 October 2022 9:44 pm | James Grady | 37 |
11 October 2022 5:48 pm | Nicole Marcroft | 38 |
11 October 2022 7:54 pm | Julia Sinclair | 39 |
11 October 2022 2:51 pm | Gina Hardman | 40 |
10 October 2022 8:53 pm | Marie Harris | 43 |
6 October 2022 4:42 pm | Stuart Ralphs | 45 |
11 October 2022 7:18 pm | Lynn Schofield | 47 |
7 October 2022 11:04 pm | Dorrie Partington | 48 |
11 October 2022 10:01 am | Aaron Felton | 50 |
11 October 2022 7:11 pm | Laura Walsh | 52 |
8 October 2022 10:25 am | Kirsty Harrop | 53 |
11 October 2022 7:19 pm | Samara Barnes | 54 |
11 October 2022 6:56 pm | Shaun Parkinson | 56 |
11 October 2022 8:56 am | Joanne Hartley | 57 |
11 October 2022 7:46 pm | Paul Clynes | 58 |
11 October 2022 11:24 am | Dannielle weldon | 59 |
11 October 2022 5:48 pm | Kirsty Crowther | 60 |
8 October 2022 10:25 am | Kirsty Harrop | 61 |
11 October 2022 6:57 pm | Jodie Bulling | 62 |
7 October 2022 10:09 pm | Jade Pilling | 63 |
11 October 2022 7:18 pm | Lynn Schofield | 64 |
10 October 2022 7:19 pm | Gina Ingle | 65 |
11 October 2022 4:30 pm | Danielle Simpson | 66 |
6 October 2022 8:42 pm | Sarah Peel | 68 |
11 October 2022 8:11 pm | Terry Bork | 69 |
10 October 2022 8:53 pm | Marie Harris | 71 |
11 October 2022 7:54 pm | Julia Sinclair | 72 |
11 October 2022 8:52 pm | Ruth Barton | 73 |
7 October 2022 10:22 pm | Ross Dunn | 74 |
9 October 2022 11:21 am | Callum Hewlett | 75 |
11 October 2022 7:46 pm | Paul Clynes | 76 |
9 October 2022 5:16 pm | Ben Royle | 77 |
11 October 2022 7:19 pm | Samara Barnes | 78 |
11 October 2022 1:44 pm | Jeanette Howells | 79 |
10 October 2022 2:12 pm | Stephanie meeks Meeks | 81 |
11 October 2022 7:17 pm | Gina Ashworth | 82 |
11 October 2022 6:56 pm | Shaun Parkinson | 83 |
11 October 2022 7:38 pm | Jane Morgan | 84 |
11 October 2022 5:09 am | Leanne Baker | 85 |
11 October 2022 3:57 pm | Lisa Waldron | 86 |
11 October 2022 7:05 pm | Richard Shepherd | 87 |
11 October 2022 5:41 pm | Chris Connor | 88 |
7 October 2022 10:22 pm | Ross Dunn | 89 |
11 October 2022 7:05 pm | Richard Shepherd | 90 |
11 October 2022 8:56 am | Joanne Hartley | 91 |
7 October 2022 9:15 pm | cassie spencer | 92 |
8 October 2022 6:28 am | Gemma Golby | 94 |
10 October 2022 10:33 pm | Christopher Jukes | 95 |
8 October 2022 10:25 am | Kirsty Harrop | 96 |
11 October 2022 7:17 pm | Gina Ashworth | 97 |
11 October 2022 7:13 pm | Peter Crouch | 98 |
9 October 2022 1:59 pm | Paul Threlfall | 99 |
7 October 2022 9:35 pm | Sharon Obrien | 100 |
11 October 2022 1:12 pm | Charlotte Scaife | 101 |
11 October 2022 7:46 pm | Paul Clynes | 102 |
8 October 2022 12:25 pm | Dannielle weldon | 104 |
10 October 2022 7:19 pm | Gina Ingle | 105 |
11 October 2022 6:57 pm | Jodie Bulling | 106 |
4 October 2022 7:55 pm | Gemma Golby | 107 |
11 October 2022 5:23 pm | Natasha Pohrebienyk | 108 |
11 October 2022 8:13 pm | David Ascott-Jones | 109 |
9 October 2022 3:24 am | Paula Pilling | 110 |
10 October 2022 8:53 pm | Marie Harris | 111 |
11 October 2022 4:30 pm | Danielle Simpson | 112 |
10 October 2022 10:33 pm | Christopher Jukes | 113 |
9 October 2022 11:21 am | Callum Hewlett | 114 |
7 October 2022 10:22 pm | Ross Dunn | 115 |
9 October 2022 3:24 am | Paula Pilling | 116 |
11 October 2022 7:13 pm | Peter Crouch | 117 |
10 October 2022 7:57 pm | Brenda Ralphs | 118 |
10 October 2022 10:33 pm | Christopher Jukes | 119 |
11 October 2022 6:56 pm | Shaun Parkinson | 121 |
7 October 2022 9:44 pm | James Grady | 122 |
11 October 2022 7:13 pm | Peter Crouch | 123 |
11 October 2022 6:37 pm | Tom Ritchie | 124 |
5 October 2022 1:46 pm | Marc Wilkinson | 126 |
11 October 2022 3:57 pm | Lisa Waldron | 127 |
11 October 2022 7:13 pm | Peter Crouch | 128 |
4 October 2022 10:32 pm | Vivien Jukees | 129 |
11 October 2022 7:19 pm | Samara Barnes | 130 |
11 October 2022 2:51 pm | Gina Hardman | 131 |
11 October 2022 7:13 pm | Peter Crouch | 133 |
9 October 2022 11:49 am | Pennie Cowley | 134 |
4 October 2022 6:24 pm | CHRIS MADEN | 135 |
11 October 2022 8:26 pm | Victoria Roby | 137 |
11 October 2022 5:09 am | Leanne Baker | 138 |
10 October 2022 8:53 pm | Marie Harris | 139 |
11 October 2022 6:57 pm | Rosie Dugdale | 140 |
11 October 2022 8:46 pm | David Gray | 142 |
10 October 2022 10:33 pm | Christopher Jukes | 143 |
11 October 2022 7:11 pm | Laura Walsh | 144 |
11 October 2022 7:08 pm | Emma Grady | 145 |
10 October 2022 1:08 pm | Louise Barnes | 146 |
9 October 2022 1:59 pm | Paul Threlfall | 148 |
11 October 2022 3:57 pm | Lisa Waldron | 149 |
7 October 2022 12:11 pm | jacqueline jones | 150 |
Airfyers are selling out quickly on the hughstreet with most retailers now starting waiting lists. Why not win one with Gear Gown Competitions for just £3! Quickly and easily create delicious meals, snacks, sides and desserts with multiple cooking functions, including Pressure Cook, Air Crisp, Slow Cook, Steam, Sear/Saute, Bake/Roast, Grill, Yoghurt and Dehydrate.
Competition Details
You can enter this competition up to 20 times.
The max tickets available is 150.
This competition will close on 11 October 2022 9:00 pm (UTC +01:00).
To enter for free, please see our terms & conditions.
Lottery ends on: 28 March 2023 9:15 pm (UTC +01:00)
Time Left to End:
844 Tickets remaining
Tickets Sold:
1155
£400 CASH ALTERNATIVE
Lottery ends on: 28 March 2023 9:00 pm (UTC +01:00)
Time Left to End:
155 Tickets remaining
Tickets Sold:
44
Lottery ends on: 28 March 2023 9:00 pm (UTC +01:00)
Time Left to End:
146 Tickets remaining
Tickets Sold:
53
Lottery ends on: 28 March 2023 9:00 pm (UTC +01:00)
Time Left to End:
210 Tickets remaining
Tickets Sold:
123
Lottery ends on: 28 March 2023 9:00 pm (UTC +01:00)
Time Left to End:
97 Tickets remaining
Tickets Sold:
202
Lottery ends on: 28 March 2023 9:00 pm (UTC +01:00)
Time Left to End:
246 Tickets remaining
Tickets Sold:
153
Lottery ends on: 28 March 2023 9:00 pm (UTC +01:00)
Time Left to End:
71 Tickets remaining
Tickets Sold:
128
Lottery ends on: 4 April 2023 9:15 pm (UTC +01:00)
Time Left to End:
2354 Tickets remaining
Tickets Sold:
1645
Company Reg No. 12753994 | © 2023 GEAR DOWN COMPETITIONS LTD | All Rights Reserved