Lottery Closed
Please wait for the result
Date | Username | Ticket Number |
---|---|---|
27 January 2023 3:18 am | Samantha Chadwick | 1 |
31 January 2023 7:06 pm | laura garrard | 2 |
31 January 2023 4:18 pm | Victoria Butlet | 4 |
31 January 2023 8:04 pm | Christopher Jukes | 5 |
31 January 2023 6:22 pm | Pauline Seaford | 8 |
31 January 2023 1:18 pm | Rhys Burgess | 9 |
31 January 2023 8:26 pm | Rob Tillson | 10 |
29 January 2023 8:11 pm | Vivien Jukees | 11 |
29 January 2023 9:49 pm | Ryan Haigh | 13 |
31 January 2023 8:24 pm | Catherine Rogers | 14 |
31 January 2023 7:58 pm | Peter Asquith | 15 |
31 January 2023 7:05 pm | Rachel Fletcher | 16 |
31 January 2023 7:58 pm | Peter Asquith | 17 |
31 January 2023 7:59 pm | Lilly Seddon | 19 |
29 January 2023 7:35 pm | Faye Richardson | 20 |
29 January 2023 3:28 pm | Rachel Mcloughlin | 21 |
31 January 2023 4:18 pm | Victoria Butlet | 22 |
31 January 2023 8:17 pm | Luke Bishop | 23 |
31 January 2023 8:35 pm | Alison Tillotson | 25 |
31 January 2023 8:18 pm | Colin Moore | 27 |
29 January 2023 9:49 pm | Ryan Haigh | 29 |
29 January 2023 9:49 pm | Ryan Haigh | 30 |
31 January 2023 4:18 pm | Victoria Butlet | 31 |
31 January 2023 5:34 pm | Amy Gardiner | 32 |
31 January 2023 8:18 pm | Colin Moore | 33 |
31 January 2023 6:22 pm | Terry Burdis | 34 |
29 January 2023 9:48 pm | Tania Craig | 35 |
31 January 2023 8:04 pm | Katy Wright | 37 |
29 January 2023 7:22 am | Andy Alderson | 38 |
31 January 2023 8:38 pm | Victoria Butlet | 40 |
31 January 2023 12:26 pm | Sam Aston | 42 |
29 January 2023 10:19 am | Tracy Peregin | 43 |
31 January 2023 1:18 pm | Rhys Burgess | 44 |
28 January 2023 7:01 pm | Victoria Mason | 46 |
31 January 2023 8:38 pm | Victoria Butlet | 48 |
31 January 2023 7:30 pm | Danielle Rennicks | 49 |
28 January 2023 6:58 pm | Chantelle Moores | 52 |
31 January 2023 8:18 pm | Colin Moore | 53 |
31 January 2023 7:58 pm | Peter Asquith | 55 |
31 January 2023 6:22 pm | Terry Burdis | 58 |
30 January 2023 6:28 pm | Caroline Howorth | 60 |
31 January 2023 8:38 pm | Victoria Butlet | 62 |
31 January 2023 8:04 pm | Christopher Jukes | 64 |
31 January 2023 8:07 pm | Jess Steff | 66 |
29 January 2023 9:48 pm | Tania Craig | 67 |
31 January 2023 6:22 pm | Terry Burdis | 68 |
31 January 2023 8:43 pm | Jack Eckersall | 70 |
31 January 2023 2:35 pm | Suzanne Bailey | 72 |
31 January 2023 8:07 pm | Jess Steff | 73 |
31 January 2023 11:26 am | Kirsty Greaves | 74 |
31 January 2023 7:43 pm | Lucy Scott | 75 |
29 January 2023 9:48 pm | Tania Craig | 76 |
31 January 2023 6:48 pm | Liam Duckworth | 78 |
31 January 2023 6:48 pm | Liam Duckworth | 80 |
31 January 2023 8:18 pm | Colin Moore | 81 |
31 January 2023 5:34 pm | Amy Gardiner | 82 |
31 January 2023 6:48 pm | Liam Duckworth | 83 |
26 January 2023 5:33 pm | jacqueline jones | 84 |
31 January 2023 6:11 pm | Alison Finnigan | 86 |
31 January 2023 8:37 pm | Amanda Horrocks | 87 |
31 January 2023 8:18 pm | Colin Moore | 88 |
31 January 2023 7:05 pm | Rachel Fletcher | 89 |
27 January 2023 3:18 am | Samantha Chadwick | 90 |
31 January 2023 8:56 pm | Romualdo Carroll | 91 |
31 January 2023 2:35 pm | Suzanne Bailey | 92 |
31 January 2023 8:43 pm | Jack Eckersall | 95 |
31 January 2023 8:04 pm | Christopher Jukes | 96 |
29 January 2023 10:19 am | Tracy Peregin | 98 |
31 January 2023 8:18 pm | Colin Moore | 101 |
31 January 2023 5:45 pm | Emma Grady | 103 |
31 January 2023 8:18 pm | Colin Moore | 106 |
31 January 2023 7:58 pm | Peter Asquith | 108 |
31 January 2023 8:18 pm | Colin Moore | 109 |
28 January 2023 7:01 pm | Victoria Mason | 110 |
31 January 2023 2:35 pm | Suzanne Bailey | 111 |
26 January 2023 8:34 pm | Caroline Howorth | 112 |
27 January 2023 6:12 pm | Marc Wheeler | 115 |
31 January 2023 2:35 pm | Suzanne Bailey | 116 |
27 January 2023 3:18 am | Samantha Chadwick | 117 |
27 January 2023 6:12 pm | Marc Wheeler | 119 |
31 January 2023 6:22 pm | Pauline Seaford | 121 |
28 January 2023 7:14 pm | Steph Andrews | 123 |
31 January 2023 2:35 pm | Suzanne Bailey | 125 |
31 January 2023 8:18 pm | Colin Moore | 126 |
31 January 2023 8:59 pm | Chris mcmullen | 128 |
31 January 2023 8:38 pm | Victoria Butlet | 129 |
31 January 2023 8:18 pm | Colin Moore | 130 |
31 January 2023 7:58 pm | Peter Asquith | 131 |
30 January 2023 5:56 am | Christopher Corey | 135 |
Win 20 tickets to our £10k Jackpot Prize Pot for a fraction of the cost! Tickets to this draw cost just £2.99 but could see you walking away with the winning ticket to our £5k main prize – a life changing amount…Not to mention all the instant wins you could bag! It’s a no-brainer, grab your ticket now, draw day is fast-approaching!
Competition Details
You can enter this competition up to 14 times.
The max tickets available is 135.
This competition will close on 31 January 2023 9:00 pm (UTC +00:00).
To enter for free, please see our terms & conditions.
Lottery ends on: 28 March 2023 9:15 pm (UTC +01:00)
Time Left to End:
844 Tickets remaining
Tickets Sold:
1155
£400 CASH ALTERNATIVE
Lottery ends on: 28 March 2023 9:00 pm (UTC +01:00)
Time Left to End:
155 Tickets remaining
Tickets Sold:
44
Lottery ends on: 28 March 2023 9:00 pm (UTC +01:00)
Time Left to End:
146 Tickets remaining
Tickets Sold:
53
Lottery ends on: 28 March 2023 9:00 pm (UTC +01:00)
Time Left to End:
210 Tickets remaining
Tickets Sold:
123
Lottery ends on: 28 March 2023 9:00 pm (UTC +01:00)
Time Left to End:
97 Tickets remaining
Tickets Sold:
202
Lottery ends on: 28 March 2023 9:00 pm (UTC +01:00)
Time Left to End:
246 Tickets remaining
Tickets Sold:
153
Lottery ends on: 28 March 2023 9:00 pm (UTC +01:00)
Time Left to End:
71 Tickets remaining
Tickets Sold:
128
Lottery ends on: 4 April 2023 9:15 pm (UTC +01:00)
Time Left to End:
2354 Tickets remaining
Tickets Sold:
1645
Company Reg No. 12753994 | © 2023 GEAR DOWN COMPETITIONS LTD | All Rights Reserved